Height | LBL Pref | LBL Std | Foresters Pref | Foresters Std | AmAm Pref | AmAm Grd | MOO | Americo | Trans Pref | Trans Std | CFG Pref | CFG Std | UHL Pref | UHL Std |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4'5" | 70 - 178 | 70 - 186 | ||||||||||||
4'6" | 72 - 186 | 72 - 193 | ||||||||||||
4'7" | 75 - 192 | 75 - 200 | ||||||||||||
4'8" | 78 - 199 | 78 - 207 | 74 - 201 | 74 - 216 | - | - | ||||||||
4'9" | 80 - 205 | 80 - 214 | 77 - 208 | 77 - 223 | - | - | ||||||||
4'10" | 83 - 212 | 83 - 222 | 80 - 215 | 80 - 230 | 91 - 211 | 220 | ||||||||
4'11" | 86 - 218 | 86 - 229 | 83 - 222 | 83 - 237 | 94 - 218 | 228 | ||||||||
5' | 89 - 225 | 89 - 237 | 86 - 229 | 86 - 245 | 96 - 225 | 236 | 210 | 240 | ||||||
5'1" | 92 - 232 | 92 - 244 | 89 - 237 | 89 - 253 | 99 - 233 | 244 | ||||||||
5'2" | 95 - 240 | 95 - 252 | 92 - 246 | 92 - 262 | 101 - 241 | 252 | ||||||||
5'3" | 98 - 247 | 98 - 259 | 95 - 253 | 95 - 269 | 105 - 248 | 260 | ||||||||
5'4" | 101 - 255 | 101 - 268 | 98 - 260 | 98 - 278 | 107 - 256 | 268 | 240 | 270 | ||||||
5'5" | 105 - 262 | 105 - 276 | 101 - 268 | 101 - 286 | 110 - 264 | 276 | ||||||||
5'6" | 108 - 269 | 108 - 284 | 104 - 275 | 104 - 294 | 112 - 273 | 285 | ||||||||
5'7" | 111 - 277 | 111 - 293 | 107 - 284 | 107 - 304 | 116 - 281 | 294 | ||||||||
5'8" | 115 - 284 | 115 - 301 | 110 - 292 | 110 - 313 | 119 - 289 | 303 | 270 | 305 | ||||||
5'9" | 118 - 292 | 118 - 310 | 113 - 299 | 113 - 321 | 123 - 298 | 312 | ||||||||
5'10" | 121 - 299 | 121 - 318 | 117 - 308 | 117 - 330 | 126 - 307 | 321 | ||||||||
5'11" | 125 - 306 | 125 - 327 | 121 - 316 | 121 - 339 | 131 - 315 | 330 | ||||||||
6' | 129 - 315 | 129 - 337 | 125 - 325 | 125 - 348 | 135 - 324 | 339 | 305 | 340 | ||||||
6'1" | 132 - 323 | 132 - 346 | 129 - 333 | 129 - 356 | 139 - 334 | 349 | ||||||||
6'2" | 136 - 332 | 136 - 356 | 133 - 341 | 133 - 366 | 142 - 343 | 359 | ||||||||
6'3" | 140 - 340 | 140 - 365 | 137 - 349 | 137 - 373 | 146 - 352 | 368 | ||||||||
6'4" | 143 - 349 | 143 - 374 | 142 - 357 | 142 - 382 | 149 - 361 | 378 | 340 | 385 | ||||||
6'5" | 147 - 359 | 147 - 384 | 147 - 365 | 147 - 392 | - | - | ||||||||
6'6" | 151 - 368 | 151 - 393 | 152 - 373 | 152 - 406 | - | - | ||||||||
6'7" | 155 - 377 | 155 - 402 | 159 - 381 | 159 - 413 | - | - | ||||||||
6'8" | 159 - 388 | 159 - 413 | 162 - 389 | 162 - 421 | ||||||||||
6'9" | 163 - 397 | 163 - 423 | 167 - 397 | 167 - 430 | ||||||||||
6'10" | 167 - 407 | 167 - 433 | ||||||||||||
6'11" | 171 - 417 | 171 - 444 | ||||||||||||
7' |